FOOT

Measure the foot and refer to European standard sizing.
CALF

While standing, measure the circumference of your calf at its widest point. Keeping the tape measure horizontal and keeping the tension not too tight or loose
HEIGHT

In standing position with the leg straight, measure the height of the boot “H” from the back knee crease to the floor. To this measurement you must add 0,5 cm to maximum 1 cm as the boot will drop after few rides.
How To Measure
How To Wear
Riding boots size reference
Tall boots
34/35/36/37/38/39/40/41/42/43/44/45
https://www.ego7.it/size-guide/ use this link to choose different sizes
| Size | Height | Calf |
| 34 XS/-1 | 39 | 28,0/30,1 |
| 34 S/-1 | 39 | 30,2/32,3 |
| 34 M/-1 | 39 | 32,4/34,5 |
| 34 L/-1 | 39 | 34,6/36,8 |
| 34 XS/0 | 41 | 28,0/30,1 |
| 34 S/0 | 41 | 30,2/32,3 |
| 34 M/0 | 41 | 32,4/34,5 |
| 34 L/0 | 41 | 34,6/36,8 |
| 34 XS/+1 | 43 | 28,0/30,1 |
| 34 S/+1 | 43 | 30,2/32,3 |
| 34 M/+1 | 43 | 32,4/34,5 |
| 34 L/+1 | 43 | 34,6/36,8 |
| 34 XS/+2 | 45 | 28,0/30,1 |
| 34 S/+2 | 45 | 30,2/32,3 |
| 34 M/+2 | 45 | 32,4/34,5 |
| 34 L/+2 | 45 | 34,6/36,8 |
SHORT BOOTS
| EU | UK | US | ||
|---|---|---|---|---|
| MAN | WOMAN | MAN | WOMAN | |
| 35 | 3 | 3 | 3,5 | 5 |
| 36 | 4 | 4 | 4,5 | 6 |
| 37 | 4,5 | 4,5 | 5 | 6,5 |
| 38 | 5,5 | 5,5 | 6 | 7,5 |
| 39 | 6 | 6 | 6,5 | 8 |
| 40 | 6,5 | 7 | 7,5 | 9 |
| 41 | 7 | 8 | 8 | 9,5 |
| 42 | 8 | 8 | 9,5 | 10 |
| 43 | 9 | 9 | 10 | 10,5 |
| 44 | 8,5 | – | 10,5 | – |
| 45 | 10,5 | – | 11,5 | – |
